Home / Size Chart
Size Chart
Find the perfect fit for your team. Select your sport below and toggle between inches and centimeters.
Select Sport
Unit
Baseball & Softball
Note: All sizes in inches. All cuts, sizes & shapes available on demand.

Jersey / Top
Width = chest pit-to-pit (flat) · Height = collar to hem
Youth
| Size | Width (in) | Height (in) |
|---|---|---|
| YXS | 15 | 23.5 |
| YS | 16.5 | 24.5 |
| YM | 17.5 | 25.5 |
| YL | 18.5 | 26.5 |
| YXL | 19.5 | 27.5 |
Adult Men
| Size | Width (in) | Height (in) |
|---|---|---|
| AS | 20.25 | 30.5 |
| AM | 21.25 | 31.5 |
| AL | 22.25 | 32.75 |
| AXL | 23.25 | 33.75 |
| A2XL | 24.25 | 34.75 |
| A3XL | 25.25 | 35.5 |
Adult Women
| Size | Width (in) | Height (in) |
|---|---|---|
| WS | 19 | 26.5 |
| WM | 20 | 27.5 |
| WL | 21 | 28.5 |
| WXL | 22 | 29.5 |
| W2XL | 23 | 30.5 |
| W3XL | 24 | 31.5 |
Pants
Waist = flat across waistband · Length = waist to hem
Youth
| Size | Waist (in) | Length (in) |
|---|---|---|
| YXS | 10 | 30 |
| YS | 11 | 31.25 |
| YM | 12 | 32.5 |
| YL | 13 | 33.75 |
| YXL | 14 | 35 |
Adult Men
| Size | Waist (in) | Length (in) |
|---|---|---|
| AS | 15 | 40.75 |
| AM | 16 | 42 |
| AL | 17 | 43.5 |
| AXL | 18 | 45 |
| A2XL | 19 | 46.5 |
| A3XL | 20 | 47.75 |
Adult Women
| Size | Waist (in) | Length (in) |
|---|---|---|
| WS | 14 | 38.25 |
| WM | 15 | 39.5 |
| WL | 16 | 41 |
| WXL | 17 | 42.5 |
| W2XL | 18 | 44 |
| W3XL | 19 | 45.25 |
Measurement Tips
- All measurements are taken flat (half-body). Double the width for full chest circumference.
- Contact us for custom sizing outside the ranges shown above.
Need Custom Sizes?
We accommodate custom sizing for any team. Get in touch and we'll find the perfect fit.
Contact Us